Locations for The Healthy Loaf. 1
-38.264891 144.6708603 1500 0 relativeToGround 144.6708603,-38.264891,0
-38.154364 144.3456755 1500 0 relativeToGround 144.3456755,-38.154364,0
-38.1572964 144.3449531 1500 0 relativeToGround 144.3449531,-38.1572964,0
101 Unity Drive, Mt Duneed, Victoria 3216, Australia]]>
-38.225260092964824 144.32793955989382 1500 0 relativeToGround 144.32793955989382,-38.225260092964824,0
-38.404682 144.1909155 1500 0 relativeToGround 144.1909155,-38.404682,0
-38.281662 144.491945 1500 0 relativeToGround 144.491945,-38.281662,0
(Up escalators, Corner La Trobe & Swanston Street), Melbourne, VIC 3000]]>
-37.8101661 144.9631751 1500 0 relativeToGround 144.9631751,-37.8101661,0
-38.2839394 144.4942574 1500 0 relativeToGround 144.4942574,-38.2839394,0
-37.9566756 145.0389406 1500 0 relativeToGround 145.0389406,-37.9566756,0
-37.812911 145.084332 1500 0 relativeToGround 145.084332,-37.812911,0
-38.0443192 144.1731285 1500 0 relativeToGround 144.1731285,-38.0443192,0
-38.4091221 144.1774406 1500 0 relativeToGround 144.1774406,-38.4091221,0
-38.280528 144.4874134 1500 0 relativeToGround 144.4874134,-38.280528,0
-38.2826731 144.4922927 1500 0 relativeToGround 144.4922927,-38.2826731,0
-38.2818349 144.4918201 1500 0 relativeToGround 144.4918201,-38.2818349,0
-38.151731 144.359092 1500 0 relativeToGround 144.359092,-38.151731,0
-38.156242 144.37111 1500 0 relativeToGround 144.37111,-38.156242,0
-38.337497 144.3207803 1500 0 relativeToGround 144.3207803,-38.337497,0
-38.1610571 144.3442458 1500 0 relativeToGround 144.3442458,-38.1610571,0
-38.1419654 144.3482818 1500 0 relativeToGround 144.3482818,-38.1419654,0
-38.1864803 144.4544049 1500 0 relativeToGround 144.4544049,-38.1864803,0
-38.1991941 144.3186112 1500 0 relativeToGround 144.3186112,-38.1991941,0
-38.153932 144.374866 1500 0 relativeToGround 144.374866,-38.153932,0
-38.337441 144.320979 1500 0 relativeToGround 144.320979,-38.337441,0
-37.8355707 144.958895 1500 0 relativeToGround 144.958895,-37.8355707,0
-38.1563324 144.3456477 1500 0 relativeToGround 144.3456477,-38.1563324,0
-38.1563324 144.3456477 1500 0 relativeToGround 144.3456477,-38.1563324,0
-38.149008 144.359451 1500 0 relativeToGround 144.359451,-38.149008,0
-38.4007962 144.2044721 1500 0 relativeToGround 144.2044721,-38.4007962,0
-38.1562369 144.3451561 1500 0 relativeToGround 144.3451561,-38.1562369,0
-37.512465 145.117697 1500 0 relativeToGround 145.117697,-37.512465,0
-37.512465 145.117697 1500 0 relativeToGround 145.117697,-37.512465,0
-38.3120211 144.3299617 1500 0 relativeToGround 144.3299617,-38.3120211,0
-38.331807 144.326018 1500 0 relativeToGround 144.326018,-38.331807,0
-38.18083 144.31772 1500 0 relativeToGround 144.31772,-38.18083,0
-38.3822016 145.0235577 1500 0 relativeToGround 145.0235577,-38.3822016,0
-38.270756 144.546819 1500 0 relativeToGround 144.546819,-38.270756,0
-38.0450443 145.1362223 1500 0 relativeToGround 145.1362223,-38.0450443,0
-37.992593 144.1515901 1500 0 relativeToGround 144.1515901,-37.992593,0
-38.174211 144.342373 1500 0 relativeToGround 144.342373,-38.174211,0
-38.1515831 144.3578244 1500 0 relativeToGround 144.3578244,-38.1515831,0
-38.158333 144.3446 1500 0 relativeToGround 144.3446,-38.158333,0
-38.1125126 144.345287 1500 0 relativeToGround 144.345287,-38.1125126,0
-38.1415397 144.3623809 1500 0 relativeToGround 144.3623809,-38.1415397,0
-37.8385361 144.9916144 1500 0 relativeToGround 144.9916144,-37.8385361,0
Trax Arcade, Ocean Grove, Victoria 3226, Australia]]>
-38.2677164 144.5232837 1500 0 relativeToGround 144.5232837,-38.2677164,0
-37.7986007 144.9335668 1500 0 relativeToGround 144.9335668,-37.7986007,0
-38.1425293 145.121617 1500 0 relativeToGround 145.121617,-38.1425293,0
-38.1509301 144.3594669 1500 0 relativeToGround 144.3594669,-38.1509301,0
-37.8413553 144.9546706 1500 0 relativeToGround 144.9546706,-37.8413553,0
-38.155572 144.372533 1500 0 relativeToGround 144.372533,-38.155572,0
-38.1501994 144.3596784 1500 0 relativeToGround 144.3596784,-38.1501994,0
-37.863611 145.010236 1500 0 relativeToGround 145.010236,-37.863611,0
-38.1308772 144.3385959 1500 0 relativeToGround 144.3385959,-38.1308772,0
-38.1879785 144.3286618 1500 0 relativeToGround 144.3286618,-38.1879785,0
-37.8911519 144.9906052 1500 0 relativeToGround 144.9906052,-37.8911519,0
-38.259719 144.276289 1500 0 relativeToGround 144.276289,-38.259719,0
-37.8103574 144.9655342 1500 0 relativeToGround 144.9655342,-37.8103574,0
-37.8009273 144.9782313 1500 0 relativeToGround 144.9782313,-37.8009273,0
-38.2114448 144.5151285 1500 0 relativeToGround 144.5151285,-38.2114448,0
-38.2114448 144.5151285 1500 0 relativeToGround 144.5151285,-38.2114448,0
-38.147835 144.363627 1500 0 relativeToGround 144.363627,-38.147835,0
-38.1460712 144.3606577 1500 0 relativeToGround 144.3606577,-38.1460712,0
-38.36434 142.470801 1500 0 relativeToGround 142.470801,-38.36434,0
LaTrobe Tce, Geelong, Victoria 3220, Australia]]>
-38.1579601 144.3545725 1500 0 relativeToGround 144.3545725,-38.1579601,0
-38.1485437 144.3613479 1500 0 relativeToGround 144.3613479,-38.1485437,0
-38.141896 144.347766 1500 0 relativeToGround 144.347766,-38.141896,0
-38.1507058 144.3648332 1500 0 relativeToGround 144.3648332,-38.1507058,0
-38.173182 144.372825 1500 0 relativeToGround 144.372825,-38.173182,0
-38.150051 144.358307 1500 0 relativeToGround 144.358307,-38.150051,0
-38.142547 144.347505 1500 0 relativeToGround 144.347505,-38.142547,0
-38.7562757 143.6693238 1500 0 relativeToGround 143.6693238,-38.7562757,0
-38.3279078 144.3155707 1500 0 relativeToGround 144.3155707,-38.3279078,0
-38.3771351 144.2151891 1500 0 relativeToGround 144.2151891,-38.3771351,0
-38.3759679 144.2186652 1500 0 relativeToGround 144.2186652,-38.3759679,0
-37.5615804 143.8572956 1500 0 relativeToGround 143.8572956,-37.5615804,0
-37.5615804 143.8572956 1500 0 relativeToGround 143.8572956,-37.5615804,0
-38.334904 144.324484 1500 0 relativeToGround 144.324484,-38.334904,0
-37.840817 144.95597 1500 0 relativeToGround 144.95597,-37.840817,0
-38.2536351 144.5367116 1500 0 relativeToGround 144.5367116,-38.2536351,0
-38.1798249 144.3236694 1500 0 relativeToGround 144.3236694,-38.1798249,0
-37.9097823 144.6773749 1500 0 relativeToGround 144.6773749,-37.9097823,0
-37.771511 144.959539 1500 0 relativeToGround 144.959539,-37.771511,0
-38.171668 144.717369 1500 0 relativeToGround 144.717369,-38.171668,0
-38.285586 144.614132 1500 0 relativeToGround 144.614132,-38.285586,0
-37.78171 144.872327 1500 0 relativeToGround 144.872327,-37.78171,0
-37.78171 144.872327 1500 0 relativeToGround 144.872327,-37.78171,0
-38.148347 144.358525 1500 0 relativeToGround 144.358525,-38.148347,0
-38.1725702 144.5694726 1500 0 relativeToGround 144.5694726,-38.1725702,0
-38.140014 144.34862 1500 0 relativeToGround 144.34862,-38.140014,0
-38.133941 144.350024 1500 0 relativeToGround 144.350024,-38.133941,0
-38.331103 144.324858 1500 0 relativeToGround 144.324858,-38.331103,0
-38.145264 144.335718 1500 0 relativeToGround 144.335718,-38.145264,0
-37.5542225 143.8430185 1500 0 relativeToGround 143.8430185,-37.5542225,0
-38.0478286 144.1694036 1500 0 relativeToGround 144.1694036,-38.0478286,0
-37.560685 143.854582 1500 0 relativeToGround 143.854582,-37.560685,0
-38.340941 143.5849653 1500 0 relativeToGround 143.5849653,-38.340941,0
-37.746048 144.73655 1500 0 relativeToGround 144.73655,-37.746048,0
-38.1687314 144.3886489 1500 0 relativeToGround 144.3886489,-38.1687314,0
-38.054734 145.116687 1500 0 relativeToGround 145.116687,-38.054734,0
-38.1547929 144.3719676 1500 0 relativeToGround 144.3719676,-38.1547929,0
-38.050429 144.146742 1500 0 relativeToGround 144.146742,-38.050429,0
-37.8181315 144.957652 1500 0 relativeToGround 144.957652,-37.8181315,0
-38.028564 144.3842545 1500 0 relativeToGround 144.3842545,-38.028564,0
-36.1140228 144.7588981 1500 0 relativeToGround 144.7588981,-36.1140228,0
-38.1490737 144.3631224 1500 0 relativeToGround 144.3631224,-38.1490737,0
-38.2366494 144.5399714 1500 0 relativeToGround 144.5399714,-38.2366494,0
-38.1560612 144.3729124 1500 0 relativeToGround 144.3729124,-38.1560612,0
-38.2174884 144.247329 1500 0 relativeToGround 144.247329,-38.2174884,0
-38.2181809 144.3386878 1500 0 relativeToGround 144.3386878,-38.2181809,0
-38.219235 144.3379451 1500 0 relativeToGround 144.3379451,-38.219235,0
-38.1515896 144.3593615 1500 0 relativeToGround 144.3593615,-38.1515896,0
-37.562241 143.857063 1500 0 relativeToGround 143.857063,-37.562241,0
-38.193515 144.468506 1500 0 relativeToGround 144.468506,-38.193515,0
-38.367431 142.494383 1500 0 relativeToGround 142.494383,-38.367431,0
-37.858717 144.897602 1500 0 relativeToGround 144.897602,-37.858717,0
-38.2366494 144.5399714 1500 0 relativeToGround 144.5399714,-38.2366494,0
-38.338334 143.586597 1500 0 relativeToGround 143.586597,-38.338334,0
-38.1583472 144.3447529 1500 0 relativeToGround 144.3447529,-38.1583472,0
-38.324871 144.318435 1500 0 relativeToGround 144.318435,-38.324871,0
-38.114604 144.357052 1500 0 relativeToGround 144.357052,-38.114604,0
-38.173924 144.573303 1500 0 relativeToGround 144.573303,-38.173924,0
1500 0 relativeToGround ,,0
-38.147934 144.3595762 1500 0 relativeToGround 144.3595762,-38.147934,0
-38.1427009 144.3477127 1500 0 relativeToGround 144.3477127,-38.1427009,0
-38.1500006 144.3614067 1500 0 relativeToGround 144.3614067,-38.1500006,0
-38.1500006 144.3614067 1500 0 relativeToGround 144.3614067,-38.1500006,0
-38.268767 144.66011 1500 0 relativeToGround 144.66011,-38.268767,0
-37.851111 144.993194 1500 0 relativeToGround 144.993194,-37.851111,0
-38.2398833 144.1755366 1500 0 relativeToGround 144.1755366,-38.2398833,0
-38.101384 144.059185 1500 0 relativeToGround 144.059185,-38.101384,0
-37.5602553 143.8578093 1500 0 relativeToGround 143.8578093,-37.5602553,0
-37.8361302 144.9966178 1500 0 relativeToGround 144.9966178,-37.8361302,0
-38.1277618 144.356778 1500 0 relativeToGround 144.356778,-38.1277618,0
-38.252441 144.537931 1500 0 relativeToGround 144.537931,-38.252441,0
-37.8127965 144.9723851 1500 0 relativeToGround 144.9723851,-37.8127965,0
-38.1575749 144.3453181 1500 0 relativeToGround 144.3453181,-38.1575749,0
Shop 13A, North Ringwood, Victoria 3134, Australia]]>
-37.7942616 145.2360133 1500 0 relativeToGround 145.2360133,-37.7942616,0
-37.7952583 145.2356288 1500 0 relativeToGround 145.2356288,-37.7952583,0
-38.332386 144.324124 1500 0 relativeToGround 144.324124,-38.332386,0
-37.5369315 143.8589811 1500 0 relativeToGround 143.8589811,-37.5369315,0
-37.804702 144.949032 1500 0 relativeToGround 144.949032,-37.804702,0
-37.9388953 145.0022463 1500 0 relativeToGround 145.0022463,-37.9388953,0
-38.137982 144.337231 1500 0 relativeToGround 144.337231,-38.137982,0
-38.1380221 144.3371102 1500 0 relativeToGround 144.3371102,-38.1380221,0
-38.130742 144.331427 1500 0 relativeToGround 144.331427,-38.130742,0
-38.1797 144.352033 1500 0 relativeToGround 144.352033,-38.1797,0
-38.047733 144.169251 1500 0 relativeToGround 144.169251,-38.047733,0
-38.151656 144.357691 1500 0 relativeToGround 144.357691,-38.151656,0
-37.8341872 144.9582519 1500 0 relativeToGround 144.9582519,-37.8341872,0
-38.15683 144.344728 1500 0 relativeToGround 144.344728,-38.15683,0
-38.3256973 144.317504 1500 0 relativeToGround 144.317504,-38.3256973,0
-38.332845 144.324986 1500 0 relativeToGround 144.324986,-38.332845,0
-38.1498093 144.360823 1500 0 relativeToGround 144.360823,-38.1498093,0
-37.816819 144.9611835 1500 0 relativeToGround 144.9611835,-37.816819,0
-38.267709 144.522284 1500 0 relativeToGround 144.522284,-38.267709,0
-38.115072 144.356959 1500 0 relativeToGround 144.356959,-38.115072,0
1500 0 relativeToGround ,,0
-37.562932 143.8614546 1500 0 relativeToGround 143.8614546,-37.562932,0
-38.267704 144.523127 1500 0 relativeToGround 144.523127,-38.267704,0
-38.044858 144.17152 1500 0 relativeToGround 144.17152,-38.044858,0
-37.6481425 143.8849233 1500 0 relativeToGround 143.8849233,-37.6481425,0
-38.4130237 144.1876628 1500 0 relativeToGround 144.1876628,-38.4130237,0
-38.2030972 144.340964 1500 0 relativeToGround 144.340964,-38.2030972,0
-38.3141131 144.346557 1500 0 relativeToGround 144.346557,-38.3141131,0
-37.7974977 144.9687031 1500 0 relativeToGround 144.9687031,-37.7974977,0
-37.93106 145.003476 1500 0 relativeToGround 145.003476,-37.93106,0
-38.273002 144.4834498 1500 0 relativeToGround 144.4834498,-38.273002,0
-38.1440408 144.3481006 1500 0 relativeToGround 144.3481006,-38.1440408,0
-37.9029061 144.6584747 1500 0 relativeToGround 144.6584747,-37.9029061,0
-38.14142 144.309609 1500 0 relativeToGround 144.309609,-38.14142,0
-38.140174 144.348749 1500 0 relativeToGround 144.348749,-38.140174,0
-38.17156 144.324913 1500 0 relativeToGround 144.324913,-38.17156,0
-38.1401248 144.3486291 1500 0 relativeToGround 144.3486291,-38.1401248,0
-38.214663 144.337999 1500 0 relativeToGround 144.337999,-38.214663,0
-38.41191 144.187621 1500 0 relativeToGround 144.187621,-38.41191,0
-38.2680526 144.524428 1500 0 relativeToGround 144.524428,-38.2680526,0
-37.9393213 144.3030016 1500 0 relativeToGround 144.3030016,-37.9393213,0
-38.2670992 145.0137259 1500 0 relativeToGround 145.0137259,-38.2670992,0
-38.2669752 145.0137623 1500 0 relativeToGround 145.0137623,-38.2669752,0
-38.2672041 144.6612232 1500 0 relativeToGround 144.6612232,-38.2672041,0
1500 0 relativeToGround ,,0
-38.2014958 144.297522 1500 0 relativeToGround 144.297522,-38.2014958,0
-37.5607295 143.8681088 1500 0 relativeToGround 143.8681088,-37.5607295,0
-38.1505241 144.3730858 1500 0 relativeToGround 144.3730858,-38.1505241,0
-38.156453 144.345608 1500 0 relativeToGround 144.345608,-38.156453,0
-37.6444773 145.4015938 1500 0 relativeToGround 145.4015938,-37.6444773,0
-38.326796 144.3173867 1500 0 relativeToGround 144.3173867,-38.326796,0